| Date | Name | IMO | Flag | Type | Size | Build | Loading Port | Last Port |
|---|---|---|---|---|---|---|---|---|
| 16-Jun | KOTA DUNIA | 9483475 | Singapore | Container Ship | 115 / 21 m | 2010 | ||
| 17-Jun | AREZOO | 9165786 | Iran | Container Ship | 168 / 26 m | 1998 | ||
| 17-Jun | GLORY LIGHT | 8593297 | Panama | Container Ship | 140 / 20 m | 2011 | ||
| 17-Jun | HR SAHARE | 9157399 | Bangladesh | Container Ship | 184 / 28 m | 1997 | ||
| 18-Jun | MOUNT CAMERON | 9760598 | Hong Kong | Container Ship | 170 / 28 m | 2016 | ||
| 18-Jun | DEVON | 9406843 | Portugal | Container Ship | 148 / 23 m | 2008 | ||
| 18-Jun | MSC MAKOTO II | 9236212 | Liberia | Container Ship | 175 / 27 m | 2002 | ||
| 18-Jun | MCC TOKYO | 9823728 | Panama | Container Ship | 186 / 36 m | 2018 | ||
| 19-Jun | SITC SHENGMING | 9941063 | Hong Kong | Container Ship | 186 / 35 m | 2023 | ||
| 20-Jun | WANEN | 9155377 | Liberia | Container Ship | 175 / 28 m | 2000 |
Results are limited to 10. Additional results are available with a subscription.
Contact us to get a trial of 1 day. After compare our service with your existing AIS data service provider. Then make decision to subscribe our services.
● Subscription for only list of vessels are Expected & In-Port fee ৳500BDT per month.
● Subscription for only list of vessels are Expected & In-Port + vessel’s particulars fee ৳1000BDT per month.
● Payment System: BanglaQR. So you can pay bills by any online banking or MFS that support payment by BanglaQR.
● Contact us by send email to support.marinefile.com.